MLS# | 10390209 |
---|---|
Listing Type | For Lease |
Year | 1983 |
Days On Site | 220 |
Listing Provided By | Atlanta Communities | Isaac Jordan |
Building(s) | 1 |
---|---|
Zoning | M1 |
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 2 | Avg $ Per SqFt: $144.43 | Min Sale Price: $325,000 | Max Sale Price: $369,900 | Med Sale Price: $347,450 |
Date: Mar 2025 | Sales: 9 | Avg $ Per SqFt: $168.12 | Min Sale Price: $215,000 | Max Sale Price: $445,900 | Med Sale Price: $314,900 |
Date: Feb 2025 | Sales: 21 | Avg $ Per SqFt: $149.83 | Min Sale Price: $214,900 | Max Sale Price: $1,170,000 | Med Sale Price: $346,000 |
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $165.36 | Min Sale Price: $208,000 | Max Sale Price: $440,000 | Med Sale Price: $295,000 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $156.4 | Min Sale Price: $230,000 | Max Sale Price: $350,000 | Med Sale Price: $345,000 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $171.73 | Min Sale Price: $270,000 | Max Sale Price: $384,695 | Med Sale Price: $327,347 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $118.46 | Min Sale Price: $22,500 | Max Sale Price: $650,900 | Med Sale Price: $335,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $130.85 | Min Sale Price: $250,000 | Max Sale Price: $400,000 | Med Sale Price: $325,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $148.11 | Min Sale Price: $190,000 | Max Sale Price: $265,000 | Med Sale Price: $227,650 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $29,900 | Max Sale Price: $29,900 | Med Sale Price: $29,900 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $136.63 | Min Sale Price: $605,000 | Max Sale Price: $605,000 | Med Sale Price: $605,000 |
Apr 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $144.43 |
Min Sale Price: | $325,000 |
Max Sale Price: | $369,900 |
Med Sale Price: | $347,450 |
Mar 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $168.12 |
Min Sale Price: | $215,000 |
Max Sale Price: | $445,900 |
Med Sale Price: | $314,900 |
Feb 2025 | |
Sales: | 21 |
Avg $ Per SqFt: | $149.83 |
Min Sale Price: | $214,900 |
Max Sale Price: | $1,170,000 |
Med Sale Price: | $346,000 |
Jan 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $165.36 |
Min Sale Price: | $208,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $295,000 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $156.4 |
Min Sale Price: | $230,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $345,000 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $171.73 |
Min Sale Price: | $270,000 |
Max Sale Price: | $384,695 |
Med Sale Price: | $327,347 |
Oct 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $118.46 |
Min Sale Price: | $22,500 |
Max Sale Price: | $650,900 |
Med Sale Price: | $335,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $130.85 |
Min Sale Price: | $250,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $325,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $148.11 |
Min Sale Price: | $190,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $227,650 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $29,900 |
Max Sale Price: | $29,900 |
Med Sale Price: | $29,900 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $136.63 |
Min Sale Price: | $605,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $605,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Rockdale |
City | Conyers |
Zip Code | 30094 |