This lot is one that you don't want to miss! Perfectly located in the heart of the newly built Villas complex. It is minutes from town, public transportation and the Elementary school. If you want to have a lot that can be improved on and gain you passive income, this is for you! There is a cloud somewhere down in the title that the seller was not aware of but is cleaning it up.
MLS# | 20167530 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 245 |
Listing Provided By | Shonna Bailey R/E Consulting | Armanda S Wright |
Acreage | 0.22 |
---|
State | GA |
---|---|
County | Floyd |
City | Rome |
Zip Code | 30161 |
School District | Rome |
Elementary School | East Central |
Middle School | Rome |
High School | Rome |
Listing VS Median (in 30161) | |
Price: $13,000 low | high Med: $279,900 On Site: 245 low | high Med: 163 |