MLS# | 20164328 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 497 |
Listing Provided By | REMAX Concierge | Dawn Scarbrough |
Acreage | 5.02 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 5 | Avg $ Per SqFt: $255.46 | Min Sale Price: $335,000 | Max Sale Price: $925,000 | Med Sale Price: $580,000 |
Date: Mar 2025 | Sales: 13 | Avg $ Per SqFt: $216.66 | Min Sale Price: $103,000 | Max Sale Price: $899,900 | Med Sale Price: $545,000 |
Date: Feb 2025 | Sales: 16 | Avg $ Per SqFt: $203.52 | Min Sale Price: $309,000 | Max Sale Price: $729,700 | Med Sale Price: $418,500 |
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $193.11 | Min Sale Price: $80,000 | Max Sale Price: $679,900 | Med Sale Price: $555,000 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $162.34 | Min Sale Price: $362,500 | Max Sale Price: $362,500 | Med Sale Price: $362,500 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $227.3 | Min Sale Price: $308,000 | Max Sale Price: $969,500 | Med Sale Price: $688,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $250.13 | Min Sale Price: $729,414 | Max Sale Price: $889,914 | Med Sale Price: $809,664 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $208.54 | Min Sale Price: $564,700 | Max Sale Price: $729,414 | Med Sale Price: $647,057 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $197.39 | Min Sale Price: $724,414 | Max Sale Price: $724,414 | Med Sale Price: $724,414 |
Apr 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $255.46 |
Min Sale Price: | $335,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $580,000 |
Mar 2025 | |
Sales: | 13 |
Avg $ Per SqFt: | $216.66 |
Min Sale Price: | $103,000 |
Max Sale Price: | $899,900 |
Med Sale Price: | $545,000 |
Feb 2025 | |
Sales: | 16 |
Avg $ Per SqFt: | $203.52 |
Min Sale Price: | $309,000 |
Max Sale Price: | $729,700 |
Med Sale Price: | $418,500 |
Jan 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $193.11 |
Min Sale Price: | $80,000 |
Max Sale Price: | $679,900 |
Med Sale Price: | $555,000 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $162.34 |
Min Sale Price: | $362,500 |
Max Sale Price: | $362,500 |
Med Sale Price: | $362,500 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $227.3 |
Min Sale Price: | $308,000 |
Max Sale Price: | $969,500 |
Med Sale Price: | $688,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $250.13 |
Min Sale Price: | $729,414 |
Max Sale Price: | $889,914 |
Med Sale Price: | $809,664 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $208.54 |
Min Sale Price: | $564,700 |
Max Sale Price: | $729,414 |
Med Sale Price: | $647,057 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $197.39 |
Min Sale Price: | $724,414 |
Max Sale Price: | $724,414 |
Med Sale Price: | $724,414 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Fayette |
City | Senoia |
Zip Code | 30276 |
Community Name | Vander Woods |
School District | Whitewater |
Elementary School | Peeples |
Middle School | Whitewater |
High School | Whitewater |