MLS# | 10245536 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Days On Site | 232 |
Listing Provided By | NBC Realty | Shane Seabolt |
Acreage | 15.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $161.17 | Min Sale Price: $349,900 | Max Sale Price: $349,900 | Med Sale Price: $349,900 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $228.09 | Min Sale Price: $189,500 | Max Sale Price: $550,000 | Med Sale Price: $339,900 |
Date: Jun 2024 | Sales: 14 | Avg $ Per SqFt: $210.85 | Min Sale Price: $108,500 | Max Sale Price: $1,250,000 | Med Sale Price: $263,250 |
Date: May 2024 | Sales: 10 | Avg $ Per SqFt: $201.31 | Min Sale Price: $333,000 | Max Sale Price: $817,000 | Med Sale Price: $484,250 |
Date: Apr 2024 | Sales: 17 | Avg $ Per SqFt: $202.36 | Min Sale Price: $52,000 | Max Sale Price: $1,415,000 | Med Sale Price: $450,000 |
Date: Mar 2024 | Sales: 20 | Avg $ Per SqFt: $214.54 | Min Sale Price: $120,000 | Max Sale Price: $845,000 | Med Sale Price: $429,500 |
Date: Feb 2024 | Sales: 14 | Avg $ Per SqFt: $201.27 | Min Sale Price: $1,795 | Max Sale Price: $1,482,000 | Med Sale Price: $436,500 |
Date: Jan 2024 | Sales: 14 | Avg $ Per SqFt: $194.17 | Min Sale Price: $37,000 | Max Sale Price: $965,000 | Med Sale Price: $334,500 |
Date: Dec 2023 | Sales: 4 | Avg $ Per SqFt: $223.65 | Min Sale Price: $59,900 | Max Sale Price: $335,000 | Med Sale Price: $167,500 |
Date: Nov 2023 | Sales: 11 | Avg $ Per SqFt: $231.77 | Min Sale Price: $39,000 | Max Sale Price: $1,845,300 | Med Sale Price: $299,900 |
Date: Oct 2023 | Sales: 8 | Avg $ Per SqFt: $115.57 | Min Sale Price: $1,150 | Max Sale Price: $850,000 | Med Sale Price: $326,500 |
Date: Sep 2023 | Sales: 8 | Avg $ Per SqFt: $166.1 | Min Sale Price: $1,500 | Max Sale Price: $675,000 | Med Sale Price: $400,000 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $161.17 |
Min Sale Price: | $349,900 |
Max Sale Price: | $349,900 |
Med Sale Price: | $349,900 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $228.09 |
Min Sale Price: | $189,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $339,900 |
Jun 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $210.85 |
Min Sale Price: | $108,500 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $263,250 |
May 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $201.31 |
Min Sale Price: | $333,000 |
Max Sale Price: | $817,000 |
Med Sale Price: | $484,250 |
Apr 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $202.36 |
Min Sale Price: | $52,000 |
Max Sale Price: | $1,415,000 |
Med Sale Price: | $450,000 |
Mar 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $214.54 |
Min Sale Price: | $120,000 |
Max Sale Price: | $845,000 |
Med Sale Price: | $429,500 |
Feb 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $201.27 |
Min Sale Price: | $1,795 |
Max Sale Price: | $1,482,000 |
Med Sale Price: | $436,500 |
Jan 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $194.17 |
Min Sale Price: | $37,000 |
Max Sale Price: | $965,000 |
Med Sale Price: | $334,500 |
Dec 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $223.65 |
Min Sale Price: | $59,900 |
Max Sale Price: | $335,000 |
Med Sale Price: | $167,500 |
Nov 2023 | |
Sales: | 11 |
Avg $ Per SqFt: | $231.77 |
Min Sale Price: | $39,000 |
Max Sale Price: | $1,845,300 |
Med Sale Price: | $299,900 |
Oct 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $115.57 |
Min Sale Price: | $1,150 |
Max Sale Price: | $850,000 |
Med Sale Price: | $326,500 |
Sep 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $166.1 |
Min Sale Price: | $1,500 |
Max Sale Price: | $675,000 |
Med Sale Price: | $400,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Morgan |
City | Madison |
Zip Code | 30650 |
School District | Morgan County |
Elementary School | Morgan County Primary/Elementa |
Middle School | Morgan County |
High School | Morgan County |