MLS# | 10237753 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Days On Site | 409 |
Listing Provided By | Re/Max Lake Country | Paul Kautza |
Acreage | 5.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $310.68 | Min Sale Price: $645,000 | Max Sale Price: $800,000 | Med Sale Price: $722,500 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $382.85 | Min Sale Price: $38,000 | Max Sale Price: $1,400,000 | Med Sale Price: $665,000 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $276.8 | Min Sale Price: $19,000 | Max Sale Price: $1,200,000 | Med Sale Price: $419,950 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $222.68 | Min Sale Price: $520,000 | Max Sale Price: $963,000 | Med Sale Price: $570,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $427.97 | Min Sale Price: $426,703 | Max Sale Price: $1,850,000 | Med Sale Price: $1,138,351 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $138.81 | Min Sale Price: $710,000 | Max Sale Price: $1,950,000 | Med Sale Price: $1,330,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $150.29 | Min Sale Price: $110,000 | Max Sale Price: $335,000 | Med Sale Price: $222,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $104,405 | Max Sale Price: $104,405 | Med Sale Price: $104,405 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $111,720 | Max Sale Price: $111,720 | Med Sale Price: $111,720 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $497.96 | Min Sale Price: $2,440,000 | Max Sale Price: $2,440,000 | Med Sale Price: $2,440,000 |
Dec 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $310.68 |
Min Sale Price: | $645,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $722,500 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $382.85 |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $665,000 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $276.8 |
Min Sale Price: | $19,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $419,950 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $222.68 |
Min Sale Price: | $520,000 |
Max Sale Price: | $963,000 |
Med Sale Price: | $570,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $427.97 |
Min Sale Price: | $426,703 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $1,138,351 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $138.81 |
Min Sale Price: | $710,000 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $1,330,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $150.29 |
Min Sale Price: | $110,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $222,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $104,405 |
Max Sale Price: | $104,405 |
Med Sale Price: | $104,405 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $111,720 |
Max Sale Price: | $111,720 |
Med Sale Price: | $111,720 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $497.96 |
Min Sale Price: | $2,440,000 |
Max Sale Price: | $2,440,000 |
Med Sale Price: | $2,440,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Greene |
City | Greensboro |
Zip Code | 30642 |
Community Name | Other |
School District | Greene County |
Elementary School | Greene County Primary |
Middle School | Anita White Carson |
High School | Greene County |