MLS# | 20167296 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 240 |
Listing Provided By | Crest Realty | Raquel Martin |
Pool | Yes |
---|---|
Acreage | 0.41 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $145.88 | Min Sale Price: $18,900 | Max Sale Price: $999,000 | Med Sale Price: $208,990 |
Date: Jul 2024 | Sales: 18 | Avg $ Per SqFt: $179.77 | Min Sale Price: $17,200 | Max Sale Price: $685,000 | Med Sale Price: $261,000 |
Date: Jun 2024 | Sales: 19 | Avg $ Per SqFt: $189.09 | Min Sale Price: $18,000 | Max Sale Price: $672,975 | Med Sale Price: $342,500 |
Date: May 2024 | Sales: 34 | Avg $ Per SqFt: $184.83 | Min Sale Price: $12,000 | Max Sale Price: $1,175,000 | Med Sale Price: $246,000 |
Date: Apr 2024 | Sales: 35 | Avg $ Per SqFt: $181.55 | Min Sale Price: $20,000 | Max Sale Price: $1,247,800 | Med Sale Price: $299,900 |
Date: Mar 2024 | Sales: 61 | Avg $ Per SqFt: $207.46 | Min Sale Price: $17,500 | Max Sale Price: $1,300,000 | Med Sale Price: $269,000 |
Date: Feb 2024 | Sales: 48 | Avg $ Per SqFt: $188.02 | Min Sale Price: $12,500 | Max Sale Price: $768,000 | Med Sale Price: $261,500 |
Date: Jan 2024 | Sales: 56 | Avg $ Per SqFt: $195.95 | Min Sale Price: $17,000 | Max Sale Price: $1,650,000 | Med Sale Price: $301,700 |
Date: Dec 2023 | Sales: 19 | Avg $ Per SqFt: $187.2 | Min Sale Price: $45,000 | Max Sale Price: $1,450,000 | Med Sale Price: $245,000 |
Date: Nov 2023 | Sales: 30 | Avg $ Per SqFt: $183.17 | Min Sale Price: $1,600 | Max Sale Price: $800,000 | Med Sale Price: $291,499 |
Date: Oct 2023 | Sales: 32 | Avg $ Per SqFt: $199.12 | Min Sale Price: $16,700 | Max Sale Price: $1,270,000 | Med Sale Price: $269,900 |
Date: Sep 2023 | Sales: 33 | Avg $ Per SqFt: $157.48 | Min Sale Price: $1,400 | Max Sale Price: $605,875 | Med Sale Price: $286,000 |
Aug 2024 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $145.88 |
Min Sale Price: | $18,900 |
Max Sale Price: | $999,000 |
Med Sale Price: | $208,990 |
Jul 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $179.77 |
Min Sale Price: | $17,200 |
Max Sale Price: | $685,000 |
Med Sale Price: | $261,000 |
Jun 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $189.09 |
Min Sale Price: | $18,000 |
Max Sale Price: | $672,975 |
Med Sale Price: | $342,500 |
May 2024 | |
Sales: | 34 |
Avg $ Per SqFt: | $184.83 |
Min Sale Price: | $12,000 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $246,000 |
Apr 2024 | |
Sales: | 35 |
Avg $ Per SqFt: | $181.55 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,247,800 |
Med Sale Price: | $299,900 |
Mar 2024 | |
Sales: | 61 |
Avg $ Per SqFt: | $207.46 |
Min Sale Price: | $17,500 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $269,000 |
Feb 2024 | |
Sales: | 48 |
Avg $ Per SqFt: | $188.02 |
Min Sale Price: | $12,500 |
Max Sale Price: | $768,000 |
Med Sale Price: | $261,500 |
Jan 2024 | |
Sales: | 56 |
Avg $ Per SqFt: | $195.95 |
Min Sale Price: | $17,000 |
Max Sale Price: | $1,650,000 |
Med Sale Price: | $301,700 |
Dec 2023 | |
Sales: | 19 |
Avg $ Per SqFt: | $187.2 |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $245,000 |
Nov 2023 | |
Sales: | 30 |
Avg $ Per SqFt: | $183.17 |
Min Sale Price: | $1,600 |
Max Sale Price: | $800,000 |
Med Sale Price: | $291,499 |
Oct 2023 | |
Sales: | 32 |
Avg $ Per SqFt: | $199.12 |
Min Sale Price: | $16,700 |
Max Sale Price: | $1,270,000 |
Med Sale Price: | $269,900 |
Sep 2023 | |
Sales: | 33 |
Avg $ Per SqFt: | $157.48 |
Min Sale Price: | $1,400 |
Max Sale Price: | $605,875 |
Med Sale Price: | $286,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Camden |
City | St. Marys |
Zip Code | 31558 |
Community Name | Cumberland Harbour |
School District | Camden County |
Elementary School | Saint Marys |
Middle School | Saint Marys |
High School | Camden County |