MLS# | 10243297 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 245 |
Listing Provided By | Keller Williams Lanier Partner | Jose Romero |
Acreage | 7.38 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $281.35 | Min Sale Price: $170,000 | Max Sale Price: $1,770,000 | Med Sale Price: $380,000 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $162.91 | Min Sale Price: $339,000 | Max Sale Price: $565,000 | Med Sale Price: $430,000 |
Date: Jun 2024 | Sales: 25 | Avg $ Per SqFt: $184.76 | Min Sale Price: $318,000 | Max Sale Price: $1,790,000 | Med Sale Price: $450,000 |
Date: May 2024 | Sales: 20 | Avg $ Per SqFt: $184.51 | Min Sale Price: $317,000 | Max Sale Price: $1,200,000 | Med Sale Price: $461,500 |
Date: Apr 2024 | Sales: 22 | Avg $ Per SqFt: $171.46 | Min Sale Price: $2,350 | Max Sale Price: $1,930,000 | Med Sale Price: $432,450 |
Date: Mar 2024 | Sales: 20 | Avg $ Per SqFt: $176.44 | Min Sale Price: $1,900 | Max Sale Price: $1,290,000 | Med Sale Price: $423,450 |
Date: Feb 2024 | Sales: 28 | Avg $ Per SqFt: $155.78 | Min Sale Price: $1,760 | Max Sale Price: $1,650,000 | Med Sale Price: $426,495 |
Date: Jan 2024 | Sales: 29 | Avg $ Per SqFt: $186.8 | Min Sale Price: $65,000 | Max Sale Price: $1,850,000 | Med Sale Price: $427,990 |
Date: Dec 2023 | Sales: 17 | Avg $ Per SqFt: $172.16 | Min Sale Price: $2,300 | Max Sale Price: $948,530 | Med Sale Price: $423,990 |
Date: Nov 2023 | Sales: 16 | Avg $ Per SqFt: $129.32 | Min Sale Price: $2,150 | Max Sale Price: $2,884,750 | Med Sale Price: $455,000 |
Date: Oct 2023 | Sales: 19 | Avg $ Per SqFt: $164.04 | Min Sale Price: $2,000 | Max Sale Price: $1,310,000 | Med Sale Price: $455,000 |
Date: Sep 2023 | Sales: 22 | Avg $ Per SqFt: $189.5 | Min Sale Price: $134,000 | Max Sale Price: $1,450,000 | Med Sale Price: $442,886 |
Aug 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $281.35 |
Min Sale Price: | $170,000 |
Max Sale Price: | $1,770,000 |
Med Sale Price: | $380,000 |
Jul 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $162.91 |
Min Sale Price: | $339,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $430,000 |
Jun 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $184.76 |
Min Sale Price: | $318,000 |
Max Sale Price: | $1,790,000 |
Med Sale Price: | $450,000 |
May 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $184.51 |
Min Sale Price: | $317,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $461,500 |
Apr 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $171.46 |
Min Sale Price: | $2,350 |
Max Sale Price: | $1,930,000 |
Med Sale Price: | $432,450 |
Mar 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $176.44 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,290,000 |
Med Sale Price: | $423,450 |
Feb 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $155.78 |
Min Sale Price: | $1,760 |
Max Sale Price: | $1,650,000 |
Med Sale Price: | $426,495 |
Jan 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $186.8 |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $427,990 |
Dec 2023 | |
Sales: | 17 |
Avg $ Per SqFt: | $172.16 |
Min Sale Price: | $2,300 |
Max Sale Price: | $948,530 |
Med Sale Price: | $423,990 |
Nov 2023 | |
Sales: | 16 |
Avg $ Per SqFt: | $129.32 |
Min Sale Price: | $2,150 |
Max Sale Price: | $2,884,750 |
Med Sale Price: | $455,000 |
Oct 2023 | |
Sales: | 19 |
Avg $ Per SqFt: | $164.04 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,310,000 |
Med Sale Price: | $455,000 |
Sep 2023 | |
Sales: | 22 |
Avg $ Per SqFt: | $189.5 |
Min Sale Price: | $134,000 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $442,886 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Hall |
City | Braselton |
Zip Code | 30517 |
Community Name | Ellison Farms Estates |
School District | Cherokee Bluff |
Elementary School | Chestnut Mountain |
Middle School | Cherokee Bluff |
High School | Cherokee Bluff |