MLS# | 7507079 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Year | 1977 |
Days On Site | 6 |
Listing Provided By | HomeSmart | Akia Shaw |
SQ Feet | 2,000 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Zoning | 0 |
Acreage | 0.57 |
Water Front | Yes |
Property View | Other |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $116.81 | Min Sale Price: $2,175 | Max Sale Price: $435,000 | Med Sale Price: $357,392 |
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $80.03 | Min Sale Price: $2,295 | Max Sale Price: $800,000 | Med Sale Price: $5,600 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $80.09 | Min Sale Price: $2,500 | Max Sale Price: $567,500 | Med Sale Price: $280,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $111.03 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $86.73 | Min Sale Price: $650,500 | Max Sale Price: $650,500 | Med Sale Price: $650,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $485.71 | Min Sale Price: $1,275,000 | Max Sale Price: $1,275,000 | Med Sale Price: $1,275,000 |
Nov 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $116.81 |
Min Sale Price: | $2,175 |
Max Sale Price: | $435,000 |
Med Sale Price: | $357,392 |
Oct 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $80.03 |
Min Sale Price: | $2,295 |
Max Sale Price: | $800,000 |
Med Sale Price: | $5,600 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $80.09 |
Min Sale Price: | $2,500 |
Max Sale Price: | $567,500 |
Med Sale Price: | $280,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $111.03 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $86.73 |
Min Sale Price: | $650,500 |
Max Sale Price: | $650,500 |
Med Sale Price: | $650,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $485.71 |
Min Sale Price: | $1,275,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $1,275,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Fayette GA |
City | Fayetteville |
Zip Code | 30214 |