MLS# | 10243955 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 430 |
Listing Provided By | Keller Williams Atl. Midtown | Robert Mabry |
Acreage | 0.05 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 3 | Avg $ Per SqFt: $131.83 | Min Sale Price: $150,000 | Max Sale Price: $180,000 | Med Sale Price: $175,000 |
Date: Jan 2025 | Sales: 6 | Avg $ Per SqFt: $227.2 | Min Sale Price: $84,000 | Max Sale Price: $545,000 | Med Sale Price: $397,500 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $250 | Min Sale Price: $90,000 | Max Sale Price: $475,000 | Med Sale Price: $282,500 |
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $207.79 | Min Sale Price: $289,000 | Max Sale Price: $520,000 | Med Sale Price: $388,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $181.78 | Min Sale Price: $90,000 | Max Sale Price: $341,570 | Med Sale Price: $146,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $104.4 | Min Sale Price: $210,000 | Max Sale Price: $240,000 | Med Sale Price: $225,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $192.33 | Min Sale Price: $288,500 | Max Sale Price: $288,500 | Med Sale Price: $288,500 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $249.27 | Min Sale Price: $510,000 | Max Sale Price: $510,000 | Med Sale Price: $510,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $10,000 | Max Sale Price: $228,000 | Med Sale Price: $119,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $25,000 | Med Sale Price: $25,000 |
Feb 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $131.83 |
Min Sale Price: | $150,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $175,000 |
Jan 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $227.2 |
Min Sale Price: | $84,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $397,500 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $250 |
Min Sale Price: | $90,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $282,500 |
Nov 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $207.79 |
Min Sale Price: | $289,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $388,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $181.78 |
Min Sale Price: | $90,000 |
Max Sale Price: | $341,570 |
Med Sale Price: | $146,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $104.4 |
Min Sale Price: | $210,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $225,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $192.33 |
Min Sale Price: | $288,500 |
Max Sale Price: | $288,500 |
Med Sale Price: | $288,500 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $249.27 |
Min Sale Price: | $510,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $510,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,000 |
Max Sale Price: | $228,000 |
Med Sale Price: | $119,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $25,000 |
Med Sale Price: | $25,000 |
Attachments | |
---|---|
Loading |
State | GA |
---|---|
County | Fulton |
City | Atlanta |
Zip Code | 30310 |
School District | Washington |
Elementary School | Jones |
Middle School | Other |
High School | Washington |